UEFA Nations League
Europe, Season 2026/27
League A - Group 1
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Quarter-finals | 5 | 3 | 1 | 1 | 11-6 | +5 | 10 | ||
| 2, Quarter-finals | 5 | 3 | 1 | 1 | 8-5 | +3 | 10 | ||
| 3, Possible Relegation Play-off | 5 | 3 | 0 | 2 | 8-6 | +2 | 9 | ||
| 4, Possible Relegation | 5 | 0 | 0 | 5 | 3-13 | -10 | 0 |
League A - Group 2
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Quarter-finals | 4 | 2 | 2 | 0 | 7-5 | +2 | 8 | ||
| 2, Quarter-finals | 4 | 2 | 2 | 0 | 5-3 | +2 | 8 | ||
| 3, Possible Relegation Play-off | 4 | 1 | 2 | 1 | 3-2 | +1 | 5 | ||
| 4, Possible Relegation | 4 | 0 | 0 | 4 | 3-8 | -5 | 0 |
League A - Group 3
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Quarter-finals | 5 | 5 | 0 | 0 | 14-5 | +9 | 15 | ||
| 2, Quarter-finals | 5 | 4 | 0 | 1 | 16-4 | +12 | 12 | ||
| 3, Possible Relegation Play-off | 5 | 1 | 0 | 4 | 5-16 | -11 | 3 | ||
| 4, Possible Relegation | 5 | 0 | 0 | 5 | 2-12 | -10 | 0 |
League A - Group 4
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Quarter-finals | 4 | 4 | 0 | 0 | 9-4 | +5 | 12 | ||
| 2, Quarter-finals | 4 | 2 | 0 | 2 | 7-7 | 0 | 6 | ||
| 3, Possible Relegation Play-off | 4 | 1 | 0 | 3 | 2-5 | -3 | 3 | ||
| 4, Possible Relegation | 4 | 1 | 0 | 3 | 6-8 | -2 | 3 |
League B - Group 1
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 4 | 4 | 0 | 0 | 11-1 | +10 | 12 | ||
| 2, Promotion Play-off | 4 | 2 | 1 | 1 | 5-3 | +2 | 7 | ||
| 3 | 4 | 1 | 1 | 2 | 3-5 | -2 | 4 | ||
| 4, Relegation Play-off | 4 | 0 | 0 | 4 | 0-10 | -10 | 0 |
League B - Group 2
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 4 | 2 | 2 | 0 | 4-0 | +4 | 8 | ||
| 2, Promotion Play-off | 4 | 2 | 1 | 1 | 3-2 | +1 | 7 | ||
| 3 | 4 | 1 | 1 | 2 | 2-5 | -3 | 4 | ||
| 4, Relegation Play-off | 4 | 0 | 2 | 2 | 0-2 | -2 | 2 |
League B - Group 3
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 4 | 2 | 2 | 0 | 9-5 | +4 | 8 | ||
| 2, Promotion Play-off | 4 | 1 | 2 | 1 | 3-4 | -1 | 5 | ||
| 3 | 4 | 1 | 2 | 1 | 6-4 | +2 | 5 | ||
| 4, Relegation Play-off | 4 | 0 | 2 | 2 | 2-7 | -5 | 2 |
League B - Group 4
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 4 | 3 | 1 | 0 | 7-3 | +4 | 10 | ||
| 2, Promotion Play-off | 4 | 2 | 2 | 0 | 6-3 | +3 | 8 | ||
| 3 | 4 | 1 | 1 | 2 | 7-4 | +3 | 4 | ||
| 4, Relegation Play-off | 4 | 0 | 0 | 4 | 3-13 | -10 | 0 |
League C - Group 1
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 5 | 4 | 0 | 1 | 10-3 | +7 | 12 | ||
| 2, Promotion Play-off | 5 | 3 | 1 | 1 | 7-2 | +5 | 10 | ||
| 3 | 5 | 2 | 1 | 2 | 9-4 | +5 | 7 | ||
| 4 | 5 | 0 | 0 | 5 | 1-18 | -17 | 0 |
League C - Group 2
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 5 | 4 | 1 | 0 | 9-5 | +4 | 13 | ||
| 2, Promotion Play-off | 5 | 2 | 2 | 1 | 6-4 | +2 | 8 | ||
| 3 | 5 | 1 | 2 | 2 | 5-6 | -1 | 5 | ||
| 4 | 5 | 0 | 1 | 4 | 3-8 | -5 | 1 |
League C - Group 3
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 4 | 3 | 1 | 0 | 9-2 | +7 | 10 | ||
| 2, Promotion Play-off | 4 | 0 | 4 | 0 | 5-5 | 0 | 4 | ||
| 3 | 4 | 1 | 1 | 2 | 3-8 | -5 | 4 | ||
| 4 | 4 | 0 | 2 | 2 | 5-7 | -2 | 2 |
League C - Group 4
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 4 | 2 | 2 | 0 | 7-1 | +6 | 8 | ||
| 2, Promotion Play-off | 4 | 1 | 3 | 0 | 2-1 | +1 | 6 | ||
| 3 | 4 | 1 | 1 | 2 | 3-5 | -2 | 4 | ||
| 4 | 4 | 1 | 0 | 3 | 2-7 | -5 | 3 |
League D - Group 1
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 3 | 2 | 1 | 0 | 4-2 | +2 | 7 | ||
| 2, Promotion | 2 | 0 | 2 | 0 | 1-1 | 0 | 2 | ||
| 3, Promotion | 3 | 0 | 1 | 2 | 1-3 | -2 | 1 |
League D - Group 2
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 3 | 1 | 2 | 0 | 2-1 | +1 | 5 | ||
| 2, Promotion | 3 | 1 | 1 | 1 | 3-2 | +1 | 4 | ||
| 3, Promotion | 2 | 0 | 1 | 1 | 0-2 | -2 | 1 |
- Quarter-finals
- Promotion
- Promotion Play-off
- Possible Relegation Play-off
- Relegation Play-off
- Possible Relegation
- Playing now