B. Leverkusen
Next match
- 21 Nov21:30
Bundesliga
B. Leverkusen
Paderborn
Last 5 results
- 8 NovFT
Bundesliga
Köln
B. Leverkusen12 - 6 NovFT
UEFA Europa League
B. Leverkusen
Marseille01 - 31 OctFT
Bundesliga
B. Leverkusen
Stuttgart24 - 25 OctFT
Bundesliga
Hoffenheim
B. Leverkusen30 - 22 OctFT
UEFA Europa League
OFI
B. Leverkusen02
Bundesliga
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3, UEFA Champions League | 9 | 6 | 1 | 2 | 20-10 | +10 | 19 | ||
| 4, UEFA Champions League | 9 | 6 | 0 | 3 | 27-13 | +14 | 18 | ||
| 5, UEFA Europa League | 9 | 5 | 1 | 3 | 20-17 | +3 | 16 | ||
| 6, UEFA Conference League Qualifications | 9 | 4 | 3 | 2 | 17-15 | +2 | 15 | ||
| 7 | 9 | 4 | 1 | 4 | 17-18 | -1 | 13 |
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League Qualifications
UEFA Europa League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 5, Round of 16 (direct) | 4 | 3 | 1 | 0 | 11-4 | +7 | 10 | ||
| 6, Round of 16 (direct) | 4 | 3 | 1 | 0 | 4-1 | +3 | 10 | ||
| 7, Round of 16 (direct) | 4 | 3 | 0 | 1 | 8-1 | +7 | 9 | ||
| 8, Round of 16 (direct) | 4 | 2 | 1 | 1 | 11-8 | +3 | 7 | ||
| 9, Knockout play-off | 4 | 2 | 1 | 1 | 5-4 | +1 | 7 |
- Round of 16 (direct)
- Knockout play-off