Bodo/Glimt
Next match
- 25 Nov00:45
UEFA Champions League
Bodo/Glimt
LASK
Last 5 results
- 4 NovFT
UEFA Champions League
Bodo/Glimt
Lille00 - 21 OctFT
UEFA Champions League
Napoli
Bodo/Glimt43 - 15 OctFT
UEFA Champions League
Bodo/Glimt
Dortmund10 - 11 SepFT
UEFA Champions League
Bayern Munich
Bodo/Glimt50 - 26 AugFT
UEFA Champions League
Bodo/Glimt
Nijmegen30
UEFA Champions League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 23, Knockout play-off | 4 | 1 | 1 | 2 | 4-5 | -1 | 4 | ||
| 24, Knockout play-off | 4 | 1 | 1 | 2 | 3-4 | -1 | 4 | ||
| 25 | 4 | 1 | 1 | 2 | 4-9 | -5 | 4 | ||
| 26 | 4 | 1 | 0 | 3 | 6-7 | -1 | 3 | ||
| 27 | 4 | 1 | 0 | 3 | 6-11 | -5 | 3 |
- Knockout play-off