Next match
- 27 Nov03:00
UEFA Europa League
OFI
Anderlecht
Last 5 results
- 6 NovFT
UEFA Europa League
H Be'er Sheva
OFI02 - 22 OctFT
UEFA Europa League
OFI
B. Leverkusen02 - 16 OctFT
UEFA Europa League
Rennes
OFI21 - 17 SepFT
UEFA Europa League
OFI
Hoffenheim20 - 28 AugFT
UEFA Europa League
CSKA Sofia
OFI02
UEFA Europa League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14, Knockout play-off | 4 | 2 | 0 | 2 | 7-4 | +3 | 6 | ||
| 15, Knockout play-off | 4 | 2 | 0 | 2 | 6-3 | +3 | 6 | ||
| 16, Knockout play-off | 4 | 2 | 0 | 2 | 5-4 | +1 | 6 | ||
| 17, Knockout play-off | 4 | 1 | 3 | 0 | 4-3 | +1 | 6 | ||
| 18, Knockout play-off | 4 | 2 | 0 | 2 | 6-7 | -1 | 6 |
- Knockout play-off