Next match
- 22 Nov00:00
Serie A
Parma
Roma
Last 5 results
- 8 NovFT
Serie A
Roma
Sassuolo30 - 4 NovFT
UEFA Champions League
Man. United
Roma32 - 1 NovFT
Serie A
Udinese
Roma25 - 28 OctFT
Serie A
Roma
Cagliari42 - 24 OctFT
Serie A
Napoli
Roma33
UEFA Champions League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 18, Knockout play-off | 4 | 2 | 0 | 2 | 8-9 | -1 | 6 | ||
| 19, Knockout play-off | 4 | 1 | 2 | 1 | 6-11 | -5 | 5 | ||
| 20, Knockout play-off | 4 | 1 | 1 | 2 | 10-8 | +2 | 4 | ||
| 21, Knockout play-off | 4 | 1 | 1 | 2 | 4-4 | 0 | 4 | ||
| 22, Knockout play-off | 4 | 1 | 1 | 2 | 9-10 | -1 | 4 |
- Knockout play-off