Schalke 04
Next match
- 22 Nov00:30
Bundesliga
Schalke 04
Stuttgart
Last 5 results
- 9 NovFT
Bundesliga
Hoffenheim
Schalke 0421 - 31 OctFT
Bundesliga
Schalke 04
Leipzig02 - 24 OctFT
Bundesliga
Köln
Schalke 0400 - 17 OctFT
Bundesliga
Schalke 04
Mainz 0501 - 11 OctFT
Bundesliga
Freiburg
Schalke 0421
Bundesliga
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 2 | 3 | 4 | 20-20 | 0 | 9 | ||
| 15 | 9 | 2 | 3 | 4 | 10-14 | -4 | 9 | ||
| 16, Relegation Play-off | 9 | 1 | 4 | 4 | 7-21 | -14 | 7 | ||
| 17, Relegation | 9 | 1 | 3 | 5 | 5-11 | -6 | 6 | ||
| 18, Relegation | 9 | 1 | 1 | 7 | 12-25 | -13 | 4 |
- Relegation Play-off
- Relegation