Sturm Graz
Next match
- 27 Nov03:00
UEFA Europa League
Hoffenheim
Sturm Graz
Last 5 results
- 6 NovFT
UEFA Europa League
Sturm Graz
Celje23 - 22 OctFT
UEFA Europa League
Sturm Graz
Marseille10 - 16 OctFT
UEFA Europa League
Bournemouth
Sturm Graz30 - 17 SepFT
UEFA Europa League
Sturm Graz
Rennes00 - 12 AugFT
UEFA Champions League
Sturm Graz
Fenerbahce01
UEFA Europa League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 22, Knockout play-off | 4 | 1 | 1 | 2 | 6-6 | 0 | 4 | ||
| 23, Knockout play-off | 4 | 1 | 1 | 2 | 6-6 | 0 | 4 | ||
| 24, Knockout play-off | 4 | 1 | 1 | 2 | 3-6 | -3 | 4 | ||
| 25 | 4 | 1 | 1 | 2 | 5-9 | -4 | 4 | ||
| 26 | 4 | 1 | 1 | 2 | 3-8 | -5 | 4 |
- Knockout play-off