Chelsea
Next match
- 21 Nov22:00
Premier League
Chelsea
Leeds United
Last 5 results
- 8 NovFT
Premier League
Sunderland
Chelsea10 - 31 OctFT
Premier League
Chelsea
Man. United20 - 24 OctFT
Premier League
Chelsea
Tottenham02 - 17 OctFT
Premier League
Everton
Chelsea02 - 10 OctFT
Premier League
Chelsea
Bournemouth51
Premier League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3, UEFA Champions League | 10 | 7 | 0 | 3 | 21-13 | +8 | 21 | ||
| 4, UEFA Champions League | 10 | 5 | 3 | 2 | 14-10 | +4 | 18 | ||
| 5, UEFA Europa League | 10 | 5 | 1 | 4 | 19-16 | +3 | 16 | ||
| 6 | 10 | 4 | 4 | 2 | 12-10 | +2 | 16 | ||
| 7 | 10 | 4 | 3 | 3 | 16-14 | +2 | 15 |
- UEFA Champions League
- UEFA Europa League