Man. City
Next match
- 21 Nov19:30
Premier League
Man. City
Fulham
Last 5 results
- 8 NovFT
Premier League
Not. Forest
Man. City31 - 5 NovFT
UEFA Champions League
Leipzig
Man. City23 - 31 OctFT
Premier League
Man. City
Brighton01 - 24 OctFT
Premier League
Aston Villa
Man. City21 - 21 OctFT
UEFA Champions League
Man. City
AEK51
Premier League
UEFA Champions League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 5, Round of 16 (direct) | 4 | 3 | 0 | 1 | 14-6 | +8 | 9 | ||
| 6, Round of 16 (direct) | 4 | 3 | 0 | 1 | 12-6 | +6 | 9 | ||
| 7, Round of 16 (direct) | 4 | 3 | 0 | 1 | 12-7 | +5 | 9 | ||
| 8, Round of 16 (direct) | 4 | 3 | 0 | 1 | 14-10 | +4 | 9 | ||
| 9, Knockout play-off | 4 | 3 | 0 | 1 | 11-7 | +4 | 9 |
- Round of 16 (direct)
- Knockout play-off