Machida
AFC Champions League Two
J1 League
J-League Cup
Next match
- 15 Nov12:00
J-League Cup
Machida
Vissel Kobe
Last 5 results
- 11 NovFT
J-League Cup
Vissel Kobe
Machida01 - 8 NovFT
J1 League
Machida
Sanfrecce00 - 5 NovFT
AFC Champions League Two
Machida
Shenhua21 - 1 NovFT
J1 League
Machida
Gamba00 - 29 OctFT
AFC Champions League Two
Shenhua
Machida01
AFC Champions League Two
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Round of 16 (direct) | 4 | 4 | 0 | 0 | 6-1 | +5 | 12 | ||
| 2, Round of 16 (direct) | 4 | 2 | 1 | 1 | 7-3 | +4 | 7 | ||
| 3 | 4 | 1 | 1 | 2 | 3-4 | -1 | 4 | ||
| 4 | 4 | 0 | 0 | 4 | 2-10 | -8 | 0 |
- Round of 16 (direct)
J1 League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2, AFC Champions League Elite | 14 | 10 | 1 | 3 | 31-20 | +11 | 31 | ||
| 3, AFC Champions League Elite Qualifiers | 14 | 9 | 3 | 2 | 32-10 | +22 | 30 | ||
| 4, AFC Champions League Elite Qualifiers | 14 | 8 | 5 | 1 | 30-10 | +20 | 29 | ||
| 5 | 14 | 8 | 3 | 3 | 23-14 | +9 | 27 | ||
| 6 | 14 | 7 | 2 | 5 | 29-24 | +5 | 23 |
- AFC Champions League Elite
- AFC Champions League Elite Qualifiers