Vissel Kobe
AFC Champions League
J1 League
J-League Cup
Next match
- 15 Nov12:00
J-League Cup
Machida
Vissel Kobe
Last 5 results
- 11 NovFT
J-League Cup
Vissel Kobe
Machida01 - 8 NovFT
J1 League
Vissel Kobe
Urawa22 - 3 NovFT
AFC Champions League
Vissel Kobe
Ratchaburi32 - 31 OctFT
J1 League
Vissel Kobe
Nagoya31 - 27 OctFT
AFC Champions League
Daejeon
Vissel Kobe01
AFC Champions League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Round of 16 (direct) | 4 | 4 | 0 | 0 | 8-3 | +5 | 12 | ||
| 2, Round of 16 (direct) | 4 | 3 | 1 | 0 | 11-1 | +10 | 10 | ||
| 3, Round of 16 (direct) | 4 | 2 | 2 | 0 | 11-6 | +5 | 8 | ||
| 4, Round of 16 (direct) | 4 | 2 | 1 | 1 | 8-3 | +5 | 7 | ||
| 5, Round of 16 (direct) | 4 | 2 | 1 | 1 | 13-10 | +3 | 7 |
- Round of 16 (direct)
J1 League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3, AFC Champions League Elite Qualifiers | 14 | 9 | 3 | 2 | 32-10 | +22 | 30 | ||
| 4, AFC Champions League Elite Qualifiers | 14 | 8 | 5 | 1 | 30-10 | +20 | 29 | ||
| 5 | 14 | 8 | 3 | 3 | 23-14 | +9 | 27 | ||
| 6 | 14 | 7 | 2 | 5 | 29-24 | +5 | 23 | ||
| 7 | 14 | 5 | 7 | 2 | 21-15 | +6 | 22 |
- AFC Champions League Elite Qualifiers