Next match
- 21 Nov14:30
K-League 1
Gangwon
Daejeon
Last 5 results
- 8 NovFT
K-League 1
Gangwon
Jeonbuk Motors32 - 5 NovFT
AFC Champions League Two
Kuching FA
Gangwon20 - 1 NovFT
K-League 1
Ulsan
Gangwon21 - 29 OctFT
AFC Champions League Two
Gangwon
Kuching FA10 - 24 OctFT
K-League 1
Seoul
Gangwon11
AFC Champions League Two
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Round of 16 (direct) | 4 | 3 | 0 | 1 | 7-4 | +3 | 9 | ||
| 2, Round of 16 (direct) | 4 | 1 | 2 | 1 | 3-4 | -1 | 5 | ||
| 3 | 4 | 1 | 1 | 2 | 4-4 | 0 | 4 | ||
| 4 | 4 | 1 | 1 | 2 | 2-4 | -2 | 4 |
- Round of 16 (direct)
K-League 1
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, AFC Champions League Elite | 35 | 20 | 7 | 8 | 62-32 | +30 | 67 | ||
| 2, AFC Champions League Elite | 35 | 17 | 6 | 12 | 56-49 | +7 | 57 | ||
| 3, AFC Champions League Elite Qualifiers | 35 | 14 | 11 | 10 | 55-41 | +14 | 53 | ||
| 4, AFC Champions League 2 | 35 | 12 | 15 | 8 | 44-34 | +10 | 51 | ||
| 5 | 35 | 12 | 13 | 10 | 45-36 | +9 | 49 | ||
| 6 | 35 | 13 | 10 | 12 | 44-37 | +7 | 49 |
- AFC Champions League Elite
- AFC Champions League 2
- AFC Champions League Elite Qualifiers
K-League 1
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3, Championship Tour | 33 | 13 | 10 | 10 | 53-41 | +12 | 49 | ||
| 4, Championship Tour | 33 | 12 | 12 | 9 | 43-33 | +10 | 48 | ||
| 5, Championship Tour | 33 | 11 | 15 | 7 | 40-30 | +10 | 48 | ||
| 6, Championship Tour | 33 | 12 | 10 | 11 | 43-35 | +8 | 46 | ||
| 7, Relegation Round | 33 | 12 | 10 | 11 | 39-37 | +2 | 46 |
- Championship Tour
- Relegation Round