Next match
- 21 Nov14:30
K-League 1
Gangwon
Daejeon
Last 5 results
- 8 NovFT
K-League 1
Daejeon
Incheon Utd20 - 3 NovFT
AFC Champions League
Kashiwa
Daejeon20 - 31 OctFT
K-League 1
Jeonbuk Motors
Daejeon00 - 27 OctFT
AFC Champions League
Daejeon
Vissel Kobe01 - 24 OctFT
K-League 1
Gimcheon
Daejeon12
AFC Champions League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 8, Round of 16 (direct) | 4 | 2 | 1 | 1 | 6-5 | +1 | 7 | ||
| 9 | 4 | 2 | 1 | 1 | 10-10 | 0 | 7 | ||
| 10 | 4 | 1 | 1 | 2 | 2-4 | -2 | 4 | ||
| 11 | 4 | 1 | 1 | 2 | 4-7 | -3 | 4 | ||
| 12 | 4 | 0 | 3 | 1 | 2-3 | -1 | 3 |
- Round of 16 (direct)
K-League 1
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Championship Tour | 33 | 20 | 7 | 6 | 61-29 | +32 | 67 | ||
| 2, Championship Tour | 33 | 15 | 6 | 12 | 52-47 | +5 | 51 | ||
| 3, Championship Tour | 33 | 13 | 10 | 10 | 53-41 | +12 | 49 | ||
| 4, Championship Tour | 33 | 12 | 12 | 9 | 43-33 | +10 | 48 | ||
| 5, Championship Tour | 33 | 11 | 15 | 7 | 40-30 | +10 | 48 |
- Championship Tour
K-League 1
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, AFC Champions League Elite | 35 | 20 | 7 | 8 | 62-32 | +30 | 67 | ||
| 2, AFC Champions League Elite | 35 | 17 | 6 | 12 | 56-49 | +7 | 57 | ||
| 3, AFC Champions League Elite Qualifiers | 35 | 14 | 11 | 10 | 55-41 | +14 | 53 | ||
| 4, AFC Champions League 2 | 35 | 12 | 15 | 8 | 44-34 | +10 | 51 | ||
| 5 | 35 | 12 | 13 | 10 | 45-36 | +9 | 49 | ||
| 6 | 35 | 13 | 10 | 12 | 44-37 | +7 | 49 |
- AFC Champions League Elite
- AFC Champions League 2
- AFC Champions League Elite Qualifiers