Ulsan
Next match
- 21 Nov14:30
K-League 1
Incheon Utd
Ulsan
Last 5 results
- 8 NovFT
K-League 1
Seoul
Ulsan12 - 1 NovFT
K-League 1
Ulsan
Gangwon21 - 24 OctFT
K-League 1
Ulsan
Pohang22 - 17 OctFT
K-League 1
Ulsan
Bucheon21 - 11 OctFT
K-League 1
Gwangju
Ulsan43
K-League 1
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, AFC Champions League Elite | 35 | 20 | 7 | 8 | 62-32 | +30 | 67 | ||
| 2, AFC Champions League Elite | 35 | 17 | 6 | 12 | 56-49 | +7 | 57 | ||
| 3, AFC Champions League Elite Qualifiers | 35 | 14 | 11 | 10 | 55-41 | +14 | 53 | ||
| 4, AFC Champions League 2 | 35 | 12 | 15 | 8 | 44-34 | +10 | 51 | ||
| 5 | 35 | 12 | 13 | 10 | 45-36 | +9 | 49 | ||
| 6 | 35 | 13 | 10 | 12 | 44-37 | +7 | 49 |
- AFC Champions League Elite
- AFC Champions League 2
- AFC Champions League Elite Qualifiers
K-League 1
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Championship Tour | 33 | 20 | 7 | 6 | 61-29 | +32 | 67 | ||
| 2, Championship Tour | 33 | 15 | 6 | 12 | 52-47 | +5 | 51 | ||
| 3, Championship Tour | 33 | 13 | 10 | 10 | 53-41 | +12 | 49 | ||
| 4, Championship Tour | 33 | 12 | 12 | 9 | 43-33 | +10 | 48 | ||
| 5, Championship Tour | 33 | 11 | 15 | 7 | 40-30 | +10 | 48 |
- Championship Tour