Real Madrid
Next match
- 22 Nov03:00
LaLiga
Real Madrid
Celta Vigo
Last 5 results
- 8 NovFT
LaLiga
Valencia
Real Madrid03 - 5 NovFT
UEFA Champions League
AEK
Real Madrid23 - 1 NovFT
LaLiga
Santander
Real Madrid03 - 26 OctFT
LaLiga
Barcelona
Real Madrid12 - 22 OctFT
UEFA Champions League
Real Madrid
Leipzig41
UEFA Champions League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Round of 16 (direct) | 4 | 4 | 0 | 0 | 20-5 | +15 | 12 | ||
| 2, Round of 16 (direct) | 4 | 4 | 0 | 0 | 13-7 | +6 | 12 | ||
| 3, Round of 16 (direct) | 4 | 3 | 1 | 0 | 8-3 | +5 | 10 | ||
| 4, Round of 16 (direct) | 4 | 3 | 0 | 1 | 19-6 | +13 | 9 | ||
| 5, Round of 16 (direct) | 4 | 3 | 0 | 1 | 14-6 | +8 | 9 |
- Round of 16 (direct)
LaLiga
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, UEFA Champions League | 12 | 11 | 0 | 1 | 48-13 | +35 | 33 | ||
| 2, UEFA Champions League | 12 | 10 | 0 | 2 | 31-10 | +21 | 30 | ||
| 3, UEFA Champions League | 12 | 9 | 1 | 2 | 23-10 | +13 | 28 | ||
| 4, UEFA Champions League | 12 | 8 | 2 | 2 | 20-15 | +5 | 26 | ||
| 5, UEFA Europa League | 12 | 7 | 1 | 4 | 21-20 | +1 | 22 |
- UEFA Champions League
- UEFA Europa League