Next match
- 22 Nov00:30
Premier League
Newcastle
Arsenal
Last 5 results
- 7 NovFT
Premier League
Arsenal
Hull City10 - 5 NovFT
UEFA Champions League
Slavia Prag
Arsenal12 - 1 NovFT
Premier League
Liverpool
Arsenal01 - 24 OctFT
Premier League
Arsenal
Everton20 - 22 OctFT
UEFA Champions League
Bayern Munich
Arsenal22
Premier League
UEFA Champions League
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1, Round of 16 (direct) | 4 | 4 | 0 | 0 | 20-5 | +15 | 12 | ||
| 2, Round of 16 (direct) | 4 | 4 | 0 | 0 | 13-7 | +6 | 12 | ||
| 3, Round of 16 (direct) | 4 | 3 | 1 | 0 | 8-3 | +5 | 10 | ||
| 4, Round of 16 (direct) | 4 | 3 | 0 | 1 | 19-6 | +13 | 9 | ||
| 5, Round of 16 (direct) | 4 | 3 | 0 | 1 | 14-6 | +8 | 9 |
- Round of 16 (direct)